GPS Site Information
site | WIDC_GPS |
station_name | Wide Canyon |
session_start | 1456619115 |
session_stop | 1456703985 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TRIMBLE NETR9 |
receiver_version | 5.10 |
receiver_swver | --- |
receiver_sn | 5250K54799 |
antenna_type | TRM57971.00 |
dome | NONE |
antenna_sn | 5000115156 |
latitude | 33.9348 |
longitude | -116.3918 |
elevation | 445.0448 |
x | -2354850.247 |
y | -4745523.8731 |
z | 3540693.2345 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.