GPS Site Information
site | CRGG_GPS |
station_name | Crocker Grade |
session_start | 1406851200 |
session_stop | 1415836785 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TRIMBLE NETR9 |
receiver_version | 4.85 |
receiver_swver | --- |
receiver_sn | 5251K40957 |
antenna_type | TRM57971.00 |
dome | SCIT |
antenna_sn | 5000115175 |
latitude | 35.2422 |
longitude | -119.7249 |
elevation | 1169 |
x | -2586241.8905 |
y | -4529603.8619 |
z | 3660512.3272 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.
No real time processing found for site CRGG