GPS Site Information
site | CUHS_GPS |
station_name | Cuyama Valley High School |
session_start | 1486684800 |
session_stop | 1487030385 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TPS NET-G3A |
receiver_version | 4.7 Oct |
receiver_swver | --- |
receiver_sn | 618-01038 |
antenna_type | TPSCR.G3 |
dome | SCIT |
antenna_sn | 383-1869 |
latitude | 34.9426 |
longitude | -119.6739 |
elevation | 635.236 |
x | -2591457.5011 |
y | -4548112.168 |
z | 3633016.9159 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.