GPS Site Information
site | CVHS_GPS |
station_name | Covina H.S. |
session_start | 1486684800 |
session_stop | 1487289585 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TPS NET-G3A |
receiver_version | 4.7 Oct |
receiver_swver | --- |
receiver_sn | 618-01066 |
antenna_type | TPSCR.G3 |
dome | SCIT |
antenna_sn | 383-1912 |
latitude | 34.082 |
longitude | -117.9017 |
elevation | 119.0838 |
x | -2474676.8654 |
y | -4673512.1236 |
z | 3554051.5638 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.