GPS Site Information
site | ELSC_GPS |
station_name | East L.A. Science Center |
session_start | 1485376050 |
session_stop | 1485388785 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TPS NET-G3A |
receiver_version | 4.7 Oct |
receiver_swver | --- |
receiver_sn | 618-01155 |
antenna_type | TPSCR.G3 |
dome | SCIT |
antenna_sn | 383-1899 |
latitude | 34.0297 |
longitude | -118.2084 |
elevation | 61.1647 |
x | -2501171.8008 |
y | -4663017.2193 |
z | 3549214.803 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.