GPS Site Information
site | GDEC_GPS |
station_name | Goodwin Education Center |
session_start | 1456531200 |
session_stop | 1457481585 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TRIMBLE NETR9 |
receiver_version | 5.10 |
receiver_swver | --- |
receiver_sn | 5302K56774 |
antenna_type | TRM57971.00 |
dome | SCIT |
antenna_sn | 5000115154 |
latitude | 35.1894 |
longitude | -119.8637 |
elevation | 566.2273 |
x | -2598643.6585 |
y | -4525815.6064 |
z | 3655387.1321 |
xvel | -0.0263 |
yvel | 0.0244 |
zvel | 0.012 |
reference_date | 2016.46 |
message | 0.0014 0.0020 0.0018 0.00000 0.00000 0.00000 rm_flt |
config info should go here
Status info should go here
Javascript is required to view this map.