GPS Site Information
site | JNHG_GPS |
station_name | Juniper Hills |
session_start | 1456531200 |
session_stop | 1456703985 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TRIMBLE NETR9 |
receiver_version | 5.10 |
receiver_swver | --- |
receiver_sn | 5251K41039 |
antenna_type | TRM57971.00 |
dome | SCIT |
antenna_sn | 5000115152 |
latitude | 34.4491 |
longitude | -117.9554 |
elevation | 1276 |
x | -2468758.1209 |
y | -4651783.0056 |
z | 3588355.931 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.
No real time processing found for site JNHG