GPS Site Information
site | MSOB_GPS |
station_name | Mountain Skies Observatory |
session_start | 1450742400 |
session_stop | 1450915185 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TPS NET-G3A |
receiver_version | 4.5 Dec |
receiver_swver | --- |
receiver_sn | 618-00989 |
antenna_type | TPSCR.G3 |
dome | SCIT |
antenna_sn | 318-1820 |
latitude | 34.2308 |
longitude | -117.2101 |
elevation | 1733.15 |
x | -2414457.7351 |
y | -4695984.9343 |
z | 3568621.3428 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.
No real time processing found for site MSOB