GPS Site Information
site | MTA1_GPS |
station_name | Civic Center MTA |
session_start | 1447891200 |
session_stop | 1447977585 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TPS NET-G3A |
receiver_version | 4.5 Dec |
receiver_swver | --- |
receiver_sn | 618-001163 |
antenna_type | TPSCR.G3 |
dome | SCIT |
antenna_sn | 383-1889 |
latitude | 34.0552 |
longitude | -118.2455 |
elevation | 72.591 |
x | -2503443.6832 |
y | -4660012.3409 |
z | 3551563.6768 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2016.5 |
message | Southern_California.20160702.stacov.point-2016/08/30-12:25:10 |
config info should go here
Status info should go here
Javascript is required to view this map.