GPS Site Information
site | PVHS_GPS |
station_name | Peninsula High School |
session_start | 1484697600 |
session_stop | 1484870385 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TPS NET-G3A |
receiver_version | 4.7 Oct |
receiver_swver | --- |
receiver_sn | 618-01135 |
antenna_type | TPSCR.G3 |
dome | SCIT |
antenna_sn | 383-1772 |
latitude | 33.7795 |
longitude | -118.3722 |
elevation | 259.5852 |
x | -2521923.9878 |
y | -4669621.2803 |
z | 3526284.0776 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.