GPS Site Information
site | SNOG_GPS |
station_name | Snow Peak |
session_start | 1456619130 |
session_stop | 1456703985 |
antenna_height | 0.035 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TRIMBLE NETR9 |
receiver_version | 5.10 |
receiver_swver | --- |
receiver_sn | 5301K55937 |
antenna_type | TRM57971.00 |
dome | NONE |
antenna_sn | 5000115192 |
latitude | 34.0352 |
longitude | -116.8078 |
elevation | 2315.975 |
x | -2387133.3058 |
y | -4724124.4572 |
z | 3550979.6024 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.45 |
message | Southern_California.20170612.stacov.point-2017/07/10-15:54:24 |
config info should go here
Status info should go here
Javascript is required to view this map.