GPS Site Information
site | THMG_GPS |
station_name | Thermal Canyon |
session_start | 1456617600 |
session_stop | 1456703985 |
antenna_height | 0.035 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TRIMBLE NETR9 |
receiver_version | 5.10 |
receiver_swver | --- |
receiver_sn | 5250K40778 |
antenna_type | TRM57971.00 |
dome | NONE |
antenna_sn | 5000115160 |
latitude | 33.6506 |
longitude | -116.0772 |
elevation | 34.069 |
x | -2336318.6135 |
y | -4773816.4779 |
z | 3514273.6056 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.