GPS Site Information
site | UCLP_GPS |
station_name | UCLA |
session_start | 1489174710 |
session_stop | 1489535985 |
antenna_height | 0.025 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TPS NET-G3A |
receiver_version | 4.7 Oct |
receiver_swver | --- |
receiver_sn | 618-00933 |
antenna_type | TPSCR.G3 |
dome | SCIS |
antenna_sn | 383-1913 |
latitude | 34.0691 |
longitude | -118.4419 |
elevation | 111.5424 |
x | -2519007.3295 |
y | -4650672.0739 |
z | 3552863.0252 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.