GPS Site Information
site | VNPS_GPS |
station_name | Vincent Pump Station |
session_start | 1456617600 |
session_stop | 1456703985 |
antenna_height | 0.0083 |
height_code | DHPAB |
antenna_north | 0 |
antenna_east | 0 |
receiver_type | TRIMBLE NETR9 |
receiver_version | 5.10 |
receiver_swver | --- |
receiver_sn | 5302K56637 |
antenna_type | TRM57971.00 |
dome | SCIT |
antenna_sn | 5000115204 |
latitude | 34.5015 |
longitude | -118.1212 |
elevation | 961.8715 |
x | -2480528.7018 |
y | -4641491.0911 |
z | 3592972.3669 |
xvel | 0 |
yvel | 0 |
zvel | 0 |
reference_date | 2017.53 |
message | Southern_California.20170714.stacov.point-2017/07/15-05:36:18 |
config info should go here
Status info should go here
Javascript is required to view this map.
No real time processing found for site VNPS